ConditionExpression operators and aggregation used in FetchXML while using c# for Microsoft Dynamics CRM 2013
This blog contains the whole list of COndition operators used in FetchXMl and the aggregation used in FetchXML while using C#
Source: MSDN
Here is a list of all ConditionalOPerator and the second table contains the list of aggregation used in FetchXML::
Source: MSDN
Here is a list of all ConditionalOPerator and the second table contains the list of aggregation used in FetchXML::
| ConditionOperator | FetchXML Operator | Description |
| BeginsWith | like | The string occurs at the beginning of another string. |
| Between | between | The value is between two values. |
| Contains | like | The string contains another string. |
| DoesNotBeginWith | not-like | The string does not begin with another string. |
| DoesNotContain | not-like | The string does not contain another string. |
| DoesNotEndWith | not-like | The string does not end with another string. |
| EndsWith | like | The string ends with another string. |
| Equal | eq | The values are compared for equality. |
| EqualBusinessId | eq-businessid | The value is equal to the specified business ID. |
| EqualUserId | eq-userid | The value is equal to the specified user ID. |
| EqualUserTeams | eq-userteams | The record is owned by teams that the user is a member of. |
| GreaterEqual | ge | The value is greater than or equal to the compared value. |
| GreaterThan | gt | The value is greater than the compared value. |
| In | in | TheThe value exists in a list of values. |
| InFiscalPeriod | in-fiscal-period | The value is within the specified fiscal period. |
| InFiscalPeriodAndYear | in-fiscal-period-and-year | The value is within the specified fiscal period and year. |
| InFiscalYear | in-fiscal-year | The value is within the specified year. |
| InOrAfterFiscalPeriodAndYear | in-or-after-fiscal-period-and-year | The value is within or after the specified fiscal period and year. |
| InOrBeforeFiscalPeriodAndYear | in-or-before-fiscal-period-and-year | The value is within or before the specified fiscal period and year. |
| Last7Days | last-seven-days | The value is within the last seven days including today. |
| LastFiscalPeriod | last-fiscal-period | The value is within the last fiscal period. |
| LastFiscalYear | last-fiscal-year | The value is within the last fiscal year. |
| LastMonth | last-month | The value is within the last month including first day of the last month and last day of the last month. |
| LastWeek | last-week | The value is within the previous week including Sunday through Saturday. |
| LastXDays | last-x-days | The value is within last X days. |
| LastXFiscalPeriods | last-x-fiscal-periods | The value is within the last X (specified value) fiscal periods. |
| LastXFiscalYears | last-x-fiscal-years | The value is within the last X (specified value) fiscal periods. |
| LastXHours | last-x-hours | The value is within the last X hours. |
| LastXMonths | last-x-months | The value is within the last X (specified value) months. |
| LastXWeeks | last-x-weeks | The value is within the last X (specified value) weeks. |
| LastXYears | last-x-years | The value is within the last X years. |
| LastYear | last-year | The value is within the previous year. |
| LessEqual | le | The value is less than or equal to the compared value. |
| LessThan | lt | The value is less than the compared value. |
| Like | like | The character string is matched to the specified pattern. |
| Next7Days | next-seven-days | The value is within the next seven days. |
| NextFiscalPeriod | next-fiscal-period | The value is within the next fiscal period. |
| NextFiscalYear | next-fiscal-year | The value is within the next fiscal year. |
| NextMonth | next-month | The value is within the next month. |
| NextWeek | next-week | The value is within the next week. |
| NextXDays | next-x-days | The value is within the next X (specified value) days. |
| NextXFiscalPeriods | next-x-fiscal-periods | The value is within the next X (specified value) fiscal period. |
| NextXFiscalYears | next-x-fiscal-years | The value is within the next X (specified value) fiscal years. |
| NextXHours | next-x-hours | The value is within the next X (specified value) hours. |
| NextXMonths | next-x-months | The value is within the next X (specified value) months. |
| NextXWeeks | next-x-weeks | The value is within the next X weeks. |
| NextXYears | next-x-years | The value is within the next X years. |
| NextYear | next-year | The value is within the next year. |
| NotBetween | not-between | The value is not between two values. |
| NotEqual | ne | The two values are not equal. |
| NotEqualBusinessId | ne-businessid | The value is not equal to the specified business ID. |
| NotEqualUserId | ne-userid | The value is not equal to the specified user ID. |
| NotIn | not-in | The given value is not matched to a value in a subquery or a list. |
| NotLike | not-like | The character string does not match the specified pattern. |
| NotNull | not-null | The value is not null. |
| NotOn | ne | The value is not on the specified date. |
| Null | null | The value is null. |
| OlderThanXMonths | olderthan-x-months | The value is older than the specified number of months. |
| On | on | The value is on a specified date. |
| OnOrAfter | on-or-after | The value is on or after a specified date. |
| OnOrBefore | on-or-before | The value is on or before a specified date. |
| ThisFiscalPeriod | this-fiscal-period | The value is within the current fiscal period. |
| ThisFiscalYear | this-fiscal-year | The value is within the current fiscal year. |
| ThisMonth | this-month | The value is within the current month. |
| ThisWeek | this-week | The value is within the current week. |
| ThisYear | this-year | The value is within the current year. |
| Today | today | The value equals today’s date. |
| Tomorrow | tomorrow | The value equals tomorrow’s date. |
| Yesterday | yesterday | The value equals yesterday’s date. |
| Aggregate attribute | FetchXML aggregate | Description |
| Sum | sum | Returns the sum of all nonnull values. |
| Avg | avg | Returns the average of all nonnull values. |
| Max | max | Returns the maximum value of all nonnull values in the group. |
| Min | min | Returns the minimum value of all nonnull values in the group. |
| Count | count | Returns the number of unique nonnull values. |
Comments
Post a Comment